Bankers Athletic League Chess Tournament

Round 1 |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11  |  12  |  13  |  14  |  Semifinals  |  Finals 
Standings | Rosters | Contacts
Ranking - All Divisions | Ranking - By Team | Individual Results
Match Results | Non-Match Rated Games | Rosters | Contact Info
A Brief History of the BAL | Ratings Calculations | League Officials

Round 1 Results

PrintPrinter-Friendly Page

Division A

BMCC 1  vs.  XA Team
BMCC 1 Result XA Team
Board Player Rating Rating Player Board
1 Lurin Anton 2200 CE 0  Forfeit 1
2 Andrepina Santiago 1950 CE 0  Forfeit 2
3 Al Freeman 1926 0  Forfeit 3
4   CE 0  Forfeit 4
Game Points:
Match Points:
Total:
16   
20 

BNY Mellon 1  vs.  NYC Transit 1
BNY Mellon 1 Result NYC Transit 1
Board Player Rating Rating Player Board
1 Rico Salimbagat 2314 1810 Srini Ramanujam 1
2 Patrick Yee 2231 1806 Bernard Phillips 2
3 Redentor Cerilo 2054 1779 Gregory Rotsenmar 3
4 Neftali Alger 1753 1563 Frank Rizzo 4
Game Points:
Match Points:
Total:
16   
20 

Citi A  vs.  Team Wu
Citi A Result Team Wu
Board Player Rating Rating Player Board
1 Andrey Krasnov 2328 2233 Ian Wiggins 1
2 Mikhail Sher 2113 1879 David Apelo 2
3 Bora Bozic 1981 2082 Billy Marasevic 3
4 Arnel Gonzales 1621 1750 CE Phillip Toledo 4
Game Points:
Match Points:
Total:
10   
14 

Kingsmen  vs.  Marshall Chess Club
Kingsmen Result Marshall Chess Club
Board Player Rating Rating Player Board
1 Dennis Moore 1946 2515 Dmitry Schneider 1
2 Nathan Goldberg 1784 2087 Benjamin Katz 2
3 Michael Parris 1721 2054 Shaun Smith 3
4 Adia Onyango 1329 0  Forfeit 4
Game Points:
Match Points:
Total:
12   
16 

Division B

Citi B  vs.  Stuytown B
Citi B Result Stuytown B
Board Player Rating Rating Player Board
1 Andrew Hellenschmidt 2035 1815 Robert O'Keefe 1
2 Kerry Redinger 1901 1714 Peter Brizard 2
3 John Gruska 1660 1602 Nathan Leibowitz 3
4 Stephen Priester 1398 1450 CE Mourad Bouajaja 4
Game Points:
Match Points:
Total:
 
10  10 

BMCC 2  vs.  Masaryk Dragons
BMCC 2 Result Masaryk Dragons
Board Player Rating Rating Player Board
1 Michael Brown 1800 CE CE   1
2 Everton Taylor 1800 CE 1691 Azikiwe Peters 2
3 Jarrett Gaymon 1400 CE 1538 Carey Goodloe 3
4 Finley Mac Donald 1300 CE 1603 Jali Mills 4
Game Points:
Match Points:
Total:
16   
20 

Federal Reserve  vs.  Oxford
Federal Reserve Result Oxford
Board Player Rating Rating Player Board
1 Bora Yagiz 1870 1753 Mulazim Muwwakkil 1
2 Larry Rostoker 1905 1687 Ronald Ali 2
3 Jose Max Sanchez 1305 847 Eric Kennedy 3
4 Jason Bram 1199 1068 Jamal Lawrence 4
Game Points:
Match Points:
Total:
 
10  10 

JPM / Citi Midtown  vs.  Bloomberg
JPM / Citi Midtown Result Bloomberg
Board Player Rating Rating Player Board
1 Mark Schwarcz 1904 1912 Joshua Perpinan-Henderson 1
2 Vladimir Steshenko 1747 1841 CE Dmitri Mamrukov 2
3 Adam Jurin 1747 1890 CE Gennadiy Slobodskiy 3
4 Phil Lehpamer 1719 1373 Manuel Rivera 4
Game Points:
Match Points:
Total:
 
10  10 

Division C

Masaryk Panthers  vs.  JPM / Citi Downtown
Masaryk Panthers Result JPM / Citi Downtown
Board Player Rating Rating Player Board
1 Marvin Lutenberg 1863 1476 William Andersen 1
2 Tyrone Durham 1594 1394 Adam San Marco 2
3 Tyrone Sylvester 1522 1415 Saul Cohen 3
4 Frank Acosta 1149 1238 Darrel Hunt 4
Game Points:
Match Points:
Total:
12   
16 

SIAC  vs.  NYC Transit 2
SIAC Result NYC Transit 2
Board Player Rating Rating Player Board
1 Khaim Vaksengiser 1743 1876 Mike Rose 1
2 Rogelio Supsup 1524 1808 Willie McDuffie 2
3 Russell Mollot 1111 1390 Carlos Rodirguez 3
4 Ajay Vachhani 963 1322 Bert Schepers 4
Game Points:
Match Points:
Total:
12   
16 

Stuytown D  vs.  Stuytown C
Stuytown D Result Stuytown C
Board Player Rating Rating Player Board
1 Aleks Brunavs 1387 1559 Edward Guzman 1
2 Robert Kwest 1262 1586 Howard Berger 2
3 Edward Bautista 1102 1443 Sundaresan Sethuraman 3
4 Jerry Johnson 1190 1265 Dennis Karlovich 4
Game Points:
Match Points:
Total:
16   
20 

BNY Mellon Chess Nuts  vs.  Masaryk Pitbulls
BNY Mellon Chess Nuts Result Masaryk Pitbulls
Board Player Rating Rating Player Board
1 Rito Ilao 1689 1600 CE Larry Lewis 1
2 Carl Aridas 1579 1540 CE Andre' Robinson 2
3 Ira Gliner 1270 1417 CE Frank Sautner 3
4 Denis Forster 1283 1300 CE Khalif Burroghs 4
Game Points:
Match Points:
Total:
12   
16 

About Us | Site Map | Contact Us
© 2007 Bankers Athletic League of New York